Belling Range Cookers Cookcentre 90G

- SKU
- 444444075
- Range
- Range
- Energy rating
- N/A
- Climate class
- N/A
- Electrical connection
- 240V
- Fuse Rating
- 13
- Dimensions (mm)
- H 930 x W 900 x D 900
- Key Features
- Featured Videos
- Highlights
5 Elements
Touch Control
Easy Clean
Defrost Mode
Ceramic
The Belling Cookcentre 90G is a professional-grade 90cm range cooker featuring dual A-rated electric ovens and a premium 5-zone ceramic hotplate. Crafted from high-quality stainless steel, this sophisticated appliance combines elegant design with advanced functionality, including LED touch controls, programmable timer, and efficient cooking capabilities. The cooker's dual-zone burner, fanned ovens, and slow cook function deliver exceptional versatility for high-volume commercial kitchen environments whilst maintaining excellent energy efficiency.
Get help with leasing, renting or purchasing this product.
Features
- Large Dual zone burner
- 2 x A rated ovens
- LED Clock Programmer
- Fanned Electric main oven
- Fanned Tall oven
- Slow Cook Function
Controls list
Timer Type | LED Clock/Minute Minder |
Hob summary
Number Of Burners/Elements | 5 Gas Burners |
Burner/Element 1 (kW) | Medium (2.0) |
Burner/Element 2 (kW) | Small (1.0) |
Burner/Element 3 (kW) | Wok (4.0) |
Burner/Element 4 (kW) | Large (3.0) |
Burner/Element 5 (kW) | Medium (2.0) |
Hob features
Cast Iron Pan Supports | Yes |
Push Button Ignition | Yes |
Flame Safety Device | Yes |
Cavity one
Position | Top Left |
Function | Grill |
Number Of Functions | 1 |
Grill | 1 |
Actual Capacity (Litres) | 35 |
Usable Capacity (Litres) | 24 |
Usable Cavity Dimensions (HxWxD mm) | 180 x 420 x 430 |
Power (kW) | Grill (2.4) |
Number Of Shelves | 1 |
Number Of Shelf Positions | 3 |
Usable Area Of Shelves (WxD mm) | 407 x 307 |
Easy Clean Enamel | Yes |
Door Type | Glass |
Door Glazing | Single |
Viewing Window | Yes |
Door Opening | Drop Down |
Cavity two
Position | Bottom Left |
Main/Second/Third/Fourth Oven | Main |
Function | Conventional |
Number Of Functions | 1 |
Energy Rating | B |
Actual Capacity (Litres) | 64 |
Usable Capacity (Litres) | 48 |
Usable Cavity Dimensions (HxWxD mm) | 350 x 420 x 315 |
Power (kW) | 2.5 |
Energy Consumption (kWh) | 1.7kWh (Conventional) |
Number Of Shelves | 2 |
Number Of Shelf Positions | 5 |
Usable Area of Shelves (WxD mm) | 407 x 307 |
Oven Light | Yes |
Easy Clean Enamel | Yes |
Door Type | Glass |
Door Glazing | Double |
Viewing Window | Yes |
Door Opening | Side Opening |
Cavity three
Position | Right |
Main/Second/Third/Fourth Oven | Second |
Function | Tall Fanned Oven |
Number Of Functions | 3 |
Fanned Electric Oven | Yes |
Slow Cook Function | Yes |
Defrost Function | Yes |
Energy Rating | A |
Actual Capacity (Litres) | 91 |
Usable Capacity (Litres) | 86 |
Usable Cavity Dimensions (HxWxD mm) | 620 x 350 x 395 |
Power (kW) | 2.5 |
Energy Consumption (kWH) | 0.94kWh (Forced Air) |
Number Of Shelves | 3 |
Number Of Shelf Positions | 25 |
Usable Area Of Shelves (WxD mm) | 335 x 345 |
Oven Light | Yes |
Easy Clean Enamel | Yes |
Door Type | Glass/Metal |
Door Glazing | Double |
Viewing Window | Yes |
Door Opening | Side Opening |
Learn more about the benefits of renting, leasing and purchasing the Belling Range Cookers Cookcentre 90G
Speak to a friendly expert
Our knowledgeable team are here to assist and advise on any of your Belling Range Cookers Cookcentre 90G questions. You can speak to us now via Intercom or call us on 0345 070 2331
We’ve got it covered.
Forbes delivers innovative products with multi-award winning service support to a diverse and expanding client base.
Want to learn more about Forbes Professional, and how we can help your business?
Sign up for our newsletter to stay up to date.
We care about the protection of your data. Read our Privacy Policy.