Belling Range Cookers Cookcentre 90E

- SKU
- 444444073
- Range
- Range
- Energy rating
- Energy label powered by NRGKIT
- Climate class
- N/A
- Electrical connection
- 240V
- Fuse Rating
- 32
- Dimensions (mm)
- H 930 x W 900 x D 600
- Key Features
- Featured Videos
- Highlights
5 Elements
Touch Control
Easy Clean
Defrost Mode
Ceramic
Get help with leasing, renting or purchasing this product.
Contact us
Features
- Large Dual zone burner
- 2 x A rated ovens
- LED Clock Programmer
- Fanned Electric main oven
- Tanned Tall oven
- Slow Cook Function
Hob summary
No Of Burners/Elements | 5 |
Hob Fuel Type | Electric |
Burner/Element 1 (kW) | Medium (1.7) |
Burner/Element 2 (kW) | Small (1.2) |
Burner/Element 3 (kW) | Large Dual Zone (2.2) |
Burner/Element 4 (kW) | Small (1.2) |
Burner/Element 5 (kW) | Medium (1.7) |
Hob features
Easy Clean Surface | Yes |
Cavity one
Position | Top Left |
Function | Grill |
Number Of Functions | 1 |
Grill Type | Variable Rate Electric |
Actual Capacity (Litres) | 35 |
Usable Capacity (Litres) | 33 |
Cavity Dimensions (HxWxD mm) | 180 x 420 x 430 |
Power (kW) | Grill (1.85) |
Number Of Shelves | 1 |
Number Of Shelf Positions | 2 |
Usable Area Of Shelves (WxD mm) | 407 x 307 |
Cleaning Type | Easy Clean Enamel |
Door Type | Glass |
Door Glazing | Single |
Viewing Window | Yes |
Door Opening | Drop Down |
Cavity two
Position | Bottom Left |
Main/Second/Third/Fourth Oven | Main |
Function | Fanned Oven |
Number Of Functions | 3 |
Programmable Oven | Yes |
Slow Cook Function | Yes |
Defrost Function | Yes |
Energy Rating | A |
Actual Capacity (Litres) | 62 |
Usable Capacity (Litres) | 58 |
Cavity Dimensions (HxWxD mm) | 350 x 420 x 395 |
Power (kW) | 2 |
Energy Consumption (kWh) | 0.73kWh (Forced Air) |
Number Of Shelves | 2 |
Number Of Shelf Positions | 5 |
Usable Area Of Shelves (WxD mm) | 407 x 307 |
Oven Light | Yes |
Cleaning Type | Easy Clean Enamel |
Door Type | Glass |
Door Glazing | Double |
Viewing Window | Yes |
Door Opening | Side Opening |
Cavity three
Position | Right |
Main/Second/Third/Fourth Oven | Second |
Function | Tall Fanned Oven |
Number Of Functions | 3 |
Slow Cook Function | Yes |
Defrost Function | Yes |
Energy Rating | A |
Actual Capacity (Litres) | 91 |
Usable Capacity (Litres) | 86 |
Cavity Dimensions (HxWxD mm) | 620 x 350 x 395 |
Power (kW) | 2.5 |
Energy Consumption (kWh) | 0.94kWh (Forced Air) |
Number Of Shelves | 3 |
Number Of Shelf Positions | 25 |
Usable Area Of Shelves (WxD mm) | 335 x 345 |
Oven Light | Yes |
Cleaning Type | Easy Clean Enamel |
Door Type | Glass/Metal |
Door Glazing | Double |
Viewing Window | Yes |
Door Opening | Side Opening |
Learn more about the benefits of renting, leasing and purchasing the Belling Range Cookers Cookcentre 90E
Rental options
Leasing options
Purchase options
Speak to a friendly expert
Our knowledgeable team are here to assist and advise on any of your Belling Range Cookers Cookcentre 90E questions. You can speak to us now via Intercom or call us on 0345 070 2331
Book a discovery call